Latest Updates
Admissions for Management at Acharya Institute of Management and Sciences are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Management at AIMS 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation |
Acharya Institute of Management and Sciences Ph.D in Management Fee Structure 2025
The fee structure for Ph.D in Management at Acharya Institute of Management and Sciences includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | - | - | - |
| Year 2 | - | - | - |
| Year 3 | - | - | - |
Total Fee | - |
Acharya Institute of Management and Sciences Ph.D in Management Admission Dates
| Admission Process | Dates |
|---|---|
| Last Date for Submission of Application for Admission 2025-26 [Ph.D] (Management) | 31 Aug 2025 |
| Application Start Date | 31 Aug 2025 |
Acharya Institute of Management and Sciences Placement Statistics
Acharya Institute of Management and Sciences offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
Acharya Institute of Management and Sciences Ph.D in Management Rankings
Rankings for Acharya Institute of Management and Sciences Ph.D in Management program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #58 out of 2000 |
| 2025 | IIRF | #12 out of 2000 |
| 2025 | - | #176 |
| 2024 | IIRF | #56 out of 2000 |
| 2024 | India Today | #85 out of 1000 |
| 2024 | Outlook | #24 out of 500 |
| 2024 | Outlook | #43 out of 500 |
| 2024 | The Week | #53 out of 300 |
| 2023 | IIRF | #62 out of 2000 |
| 2023 | India Today | #94 out of 1000 |
| 2023 | Outlook | #25 out of 500 |
| 2023 | The Week | #38 out of 300 |
| 2022 | IIRF | #68 out of 2000 |
| 2022 | India Today | #94 out of 1000 |
| 2022 | Outlook | #30 out of 500 |
| 2022 | The Times Of India | #39 out of 1000 |
| 2022 | The Week | #34 out of 300 |
| 2021 | India Today | #63 out of 1000 |
| 2020 | India Today | #71 out of 1000 |
| 2020 | Outlook | #72 out of 500 |
| 2020 | The Times Of India | #41 out of 1000 |
| 2020 | The Week | #30 out of 300 |
| 2019 | India Today | #67 out of 1000 |
| 2019 | The Times Of India | #35 out of 1000 |
| 2019 | The Week | #2 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)



