
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Science {Hons.} in Nursing | 968 | 1418 | 1842 |
Bachelor of Science {Hons.} in Nursing | 968 | 1418 | 1842 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 2091 | 2552 | 2602 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 295 | 5855 | 6760 |
Master of Surgery in Ophthalmology | 636 | 876 | 876 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us