Latest Updates
Admissions for Marketing at Amity Business School are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Marketing (Part Time) at Amity Business School 2026 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation with 55%+UGC NET |
Amity Business School Ph.D in Marketing Fee Structure 2026
The fee structure for Ph.D in Marketing at Amity Business School includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.3 Lakhs | ₹2.04 Lakhs | ₹3.34 Lakhs |
| Year 2 | ₹1.3 Lakhs | ₹2.04 Lakhs | ₹3.34 Lakhs |
| Year 3 | ₹1.3 Lakhs | ₹2.04 Lakhs | ₹3.34 Lakhs |
Total Fee | ₹10.02 Lakhs |
Amity Business School Placement Statistics
Amity Business School offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 15 |
Top Recruiters
Amity Business School Ph.D in Marketing Rankings
Rankings for Amity Business School Ph.D in Marketing program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | The Times Of India | #25 out of 1000 |
| 2025 | The Times Of India | #9 out of 1000 |
| 2025 | - | #218 |
| 2024 | India Today | #43 out of 1000 |
| 2024 | India Today | #120 out of 1000 |
| 2024 | The Times Of India | #9 out of 1000 |
| 2023 | India Today | #136 out of 1000 |
| 2023 | The Times Of India | #9 out of 1000 |
| 2023 | The Times Of India | #12 out of 1000 |
| 2022 | The Times Of India | #9 out of 1000 |
| 2022 | The Times Of India | #11 out of 1000 |
| 2022 | The Week | #91 out of 300 |
| 2021 | India Today | #140 out of 1000 |
| 2021 | India Today | #58 out of 1000 |
| 2021 | The Times Of India | #49 out of 1000 |
| 2021 | The Times Of India | #19 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






