
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 7756 | 14397 | 15950 | 26845 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Surgery in General Surgery | 7014 | 8257 | 11218 | 16748 |
Master of Surgery in Ophthalmology | 8006 | 13061 | 11009 | 23331 |
Master of Surgery in Orthopaedics | 7957 | 11567 | 15878 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us