Latest Updates
Admissions for Prosthodontics at Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Dental Surgery in Prosthodontics at Bharati Vidyapeeth Deemed University, Dental College and Hospital 2026 Highlights
Duration | 3 Years |
Total Seats | 3 |
Mode | Offline |
Eligibility | B.D.S. with 50% + NEET MDS |
Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital Master of Dental Surgery in Prosthodontics Fee Structure 2026
The fee structure for Master of Dental Surgery in Prosthodontics at Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹14.33 Lakhs | ₹2.43 Lakhs | ₹16.76 Lakhs |
| Year 2 | ₹14.33 Lakhs | ₹2.43 Lakhs | ₹16.76 Lakhs |
| Year 3 | ₹14.33 Lakhs | ₹2.43 Lakhs | ₹16.76 Lakhs |
Total Fee | ₹50.29 Lakhs |
Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital Master of Dental Surgery in Prosthodontics Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 24 Jun 2025 |
| Reporting / Joining for Stray Vacancy Round NEET PG Admission [MDS] | 24 Aug 2025 |
| Declaration of Selection List for Stray Round 2 MAH NEET 2025 [MDS] | 28 Aug 2025 |
| Physical Joining & Fees at Allotted College for Stray Round 2 MAH NEET 2025 [MDS] | 29 Aug 2025 |
Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital Master of Dental Surgery in Prosthodontics Rankings
Rankings for Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital Master of Dental Surgery in Prosthodontics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #65 out of 2000 |
| 2025 | India Today | #40 out of 1000 |
| 2024 | IIRF | #59 out of 2000 |
| 2024 | India Today | #42 out of 1000 |
| 2023 | India Today | #43 out of 1000 |
| 2022 | India Today | #41 out of 1000 |
| 2021 | India Today | #44 out of 1000 |
| 2019 | India Today | #43 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






