Latest Updates
Admissions for General Surgery at Chettinad Academy of Research and Education are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Surgery in General Surgery at Chettinad Academy of Research and Education 2025 Highlights
Duration | 3 Years |
Total Seats | 10 |
Mode | Offline |
Eligibility | MBBS+ NEET PG |
Entrance Test | NEET PG |
Chettinad Academy of Research and Education Master of Surgery in General Surgery Fee Structure 2025
The fee structure for Master of Surgery in General Surgery at Chettinad Academy of Research and Education includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹36 Lakhs | ₹3 Lakhs | ₹39 Lakhs |
| Year 2 | ₹36 Lakhs | ₹3 Lakhs | ₹39 Lakhs |
| Year 3 | ₹36 Lakhs | ₹3 Lakhs | ₹39 Lakhs |
Total Fee | ₹1.17 Crores |
Chettinad Academy of Research and Education Master of Surgery in General Surgery Admission Dates
| Admission Process | Dates |
|---|---|
| NEET PG Admit Card Date | 31 Jul 2025 |
| NEET PG Exam Date | 03 Aug 2025 |
| NEET PG Result Date | 19 Aug 2025 |
Chettinad Academy of Research and Education Master of Surgery in General Surgery Rankings
Rankings for Chettinad Academy of Research and Education Master of Surgery in General Surgery program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #25 out of 2000 |
| 2025 | India Today | #20 out of 1000 |
| 2025 | NIRF | #49 out of 300 |
| 2025 | The Week | #33 out of 300 |
| 2024 | IIRF | #64 out of 2000 |
| 2024 | India Today | #50 out of 1000 |
| 2024 | Outlook | #10 out of 500 |
| 2024 | The Week | #33 out of 300 |
| 2023 | IIRF | #47 out of 2000 |
| 2023 | India Today | #51 out of 1000 |
| 2023 | NIRF | #48 out of 300 |
| 2023 | Outlook | #11 out of 500 |
| 2022 | India Today | #46 out of 1000 |
| 2022 | NIRF | #39 out of 300 |
| 2022 | Outlook | #13 out of 500 |
| 2022 | The Week | #15 out of 300 |
| 2021 | NIRF | #49 out of 300 |
| 2021 | Outlook | #13 out of 500 |
| 2020 | Outlook | #11 out of 500 |
| 2020 | The Week | #15 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






