Latest Updates
Admissions for Computer and Data Science at Christ University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Computer and Data Science at Christ University, Bengaluru 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation+NET |
Christ University Ph.D in Computer and Data Science Fee Structure 2025
The fee structure for Ph.D in Computer and Data Science at Christ University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹60,000 | ₹1.5 Lakhs | ₹2.1 Lakhs |
| Year 2 | ₹60,000 | ₹1.5 Lakhs | ₹2.1 Lakhs |
| Year 3 | ₹60,000 | ₹1.5 Lakhs | ₹2.1 Lakhs |
Total Fee | ₹6.3 Lakhs |
Christ University Ph.D in Computer and Data Science Admission Dates
| Admission Process | Dates |
|---|---|
| Last Date to Complete Admissions 2025 [Ph.D] (Science) | 04 Jul 2025 |
| Date of Application Submission for Session 2025 [Ph.D] (Science) | 27 Sept 2025 |
| Application Start Date | 27 Sept 2025 |
| Submission Date of Application for Admission [Ph.D] (Science) | 30 Oct 2025 |
Christ University Placement Statistics
Christ University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
Christ University Ph.D in Computer and Data Science Rankings
Rankings for Christ University Ph.D in Computer and Data Science program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #10 out of 1000 |
| 2025 | The Week | #10 out of 300 |
| 2024 | India Today | #13 out of 1000 |
| 2024 | Outlook | #8 out of 500 |
| 2023 | India Today | #14 out of 1000 |
| 2023 | Outlook | #8 out of 500 |
| 2023 | The Week | #10 out of 300 |
| 2022 | India Today | #13 out of 1000 |
| 2022 | Outlook | #8 out of 500 |
| 2022 | The Week | #11 out of 300 |
| 2021 | India Today | #11 out of 1000 |
| 2021 | Outlook | #8 out of 500 |
| 2021 | The Week | #11 out of 300 |
| 2020 | India Today | #9 out of 1000 |
| 2020 | Outlook | #8 out of 500 |
| 2020 | The Week | #13 out of 300 |
| 2019 | The Week | #16 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






