Latest Updates
Admissions for Nurse Practitioner in Critical Care at Dayanand Medical College and Hospital are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Post Graduate Diploma in Nurse Practitioner in Critical Care at DMCH Ludhiana 2025 Highlights
Duration | 2 Years |
Total Seats | 10 |
Mode | Offline |
Eligibility | B.Sc Nursing with 55%+PMNET |
DMCH Ludhiana Post Graduate Diploma in Nurse Practitioner in Critical Care Fee Structure 2025
The fee structure for Post Graduate Diploma in Nurse Practitioner in Critical Care at Dayanand Medical College and Hospital includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.75 Lakhs | ₹30,000 | ₹2.05 Lakhs |
| Year 2 | ₹1.75 Lakhs | ₹30,000 | ₹2.05 Lakhs |
Total Fee | ₹4.1 Lakhs |
DMCH Ludhiana Post Graduate Diploma in Nurse Practitioner in Critical Care Rankings
Rankings for Dayanand Medical College and Hospital Post Graduate Diploma in Nurse Practitioner in Critical Care program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #28 out of 1000 |
| 2025 | NIRF | #36 out of 300 |
| 2025 | The Week | #14 out of 300 |
| 2024 | India Today | #29 out of 1000 |
| 2024 | NIRF | #40 out of 300 |
| 2024 | The Week | #16 out of 300 |
| 2023 | IIRF | #44 out of 2000 |
| 2023 | India Today | #30 out of 1000 |
| 2023 | NIRF | #35 out of 300 |
| 2022 | IIRF | #38 out of 2000 |
| 2022 | India Today | #28 out of 1000 |
| 2022 | NIRF | #40 out of 300 |
| 2022 | Outlook | #12 out of 500 |
| 2022 | The Week | #5 out of 300 |
| 2021 | India Today | #29 out of 1000 |
| 2021 | NIRF | #26 out of 300 |
| 2021 | Outlook | #10 out of 500 |
| 2020 | India Today | #26 out of 1000 |
| 2020 | NIRF | #26 out of 300 |
| 2020 | Outlook | #13 out of 500 |
| 2020 | The Week | #6 out of 300 |
| 2019 | India Today | #28 out of 1000 |
| 2019 | NIRF | #24 out of 300 |
| 2019 | The Week | #19 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)



