Latest Updates
Admissions for Anaesthesiology at Dr. Rajendra Prasad Government Medical College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Doctorate of Medicine in Anaesthesiology at Dr Rajendra Prasad Government Medical College 2025 Highlights
Duration | 3 Years |
Total Seats | 3 |
Mode | Offline |
Eligibility | MBBS |
Entrance Test | Himachal Pradesh NEET PG Counselling |
Dr Rajendra Prasad Government Medical College Doctorate of Medicine in Anaesthesiology Fee Structure 2025
The fee structure for Doctorate of Medicine in Anaesthesiology at Dr. Rajendra Prasad Government Medical College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹24,000 | ₹72,600 | ₹96,600 |
| Year 2 | ₹24,000 | ₹72,600 | ₹96,600 |
| Year 3 | ₹24,000 | ₹72,600 | ₹96,600 |
Total Fee | ₹2.9 Lakhs |
Dr Rajendra Prasad Government Medical College Doctorate of Medicine in Anaesthesiology Admission Dates
| Admission Process | Dates |
|---|---|
| NEET SS 2025 Registration | 04 Sept 2025 |
| Application Start Date | 17 Oct 2025 |
| NEET SS 2025 Admit Card | 03 Nov 2025 |
| NEET SS 2025 Exam Date | 07 Nov 2025 |
| Filling & Locking of Choices for HP Round 2 NEET PG 2025 [MD] | 21 Nov 2025 |
Dr Rajendra Prasad Government Medical College Doctorate of Medicine in Anaesthesiology Rankings
Rankings for Dr. Rajendra Prasad Government Medical College Doctorate of Medicine in Anaesthesiology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #36 out of 1000 |
| 2025 | The Week | #30 out of 300 |
| 2024 | Outlook | #13 out of 500 |
| 2024 | The Week | #27 out of 300 |
| 2023 | Outlook | #13 out of 500 |
| 2022 | India Today | #33 out of 1000 |
| 2022 | Outlook | #13 out of 500 |
| 2022 | The Week | #24 out of 300 |
| 2021 | India Today | #37 out of 1000 |
| 2021 | Outlook | #13 out of 500 |
| 2020 | India Today | #32 out of 1000 |
| 2020 | Outlook | #11 out of 500 |
| 2020 | The Week | #27 out of 300 |
| 2019 | India Today | #35 out of 1000 |
| 2019 | The Week | #31 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






