Latest Updates
Admissions for Law at Dr. Ram Manohar Lohiya National Law University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Law at NLU Lucknow (RMLNLU) 2025 Highlights
Duration | 3 Years |
Total Seats | 2 |
Mode | Offline |
Eligibility | Post Graduation +Entrance Test |
Dr. Ram Manohar Lohiya National Law University Ph.D in Law Fee Structure 2025
The fee structure for Ph.D in Law at Dr. Ram Manohar Lohiya National Law University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹50,000 | ₹75,000 | ₹1.25 Lakhs |
| Year 2 | ₹50,000 | ₹75,000 | ₹1.25 Lakhs |
| Year 3 | ₹50,000 | ₹75,000 | ₹1.25 Lakhs |
Total Fee | ₹3.75 Lakhs |
Dr. Ram Manohar Lohiya National Law University Ph.D in Law Admission Dates
| Admission Process | Dates |
|---|---|
| Submission of Application for Admission 2025 [Ph.D] | 12 Aug 2025 |
| Application Start Date | 12 Aug 2025 |
Dr. Ram Manohar Lohiya National Law University Placement Statistics
Dr. Ram Manohar Lohiya National Law University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
Dr. Ram Manohar Lohiya National Law University Ph.D in Law Rankings
Rankings for Dr. Ram Manohar Lohiya National Law University Ph.D in Law program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #19 out of 2000 |
| 2025 | India Today | #5 out of 1000 |
| 2025 | NIRF | #21 out of 300 |
| 2024 | IIRF | #24 out of 2000 |
| 2024 | India Today | #8 out of 1000 |
| 2024 | NIRF | #20 out of 300 |
| 2023 | IIRF | #23 out of 2000 |
| 2023 | India Today | #7 out of 1000 |
| 2023 | NIRF | #21 out of 300 |
| 2022 | IIRF | #28 out of 2000 |
| 2022 | India Today | #7 out of 1000 |
| 2022 | NIRF | #17 out of 300 |
| 2021 | India Today | #7 out of 1000 |
| 2021 | NIRF | #15 out of 300 |
| 2020 | India Today | #4 out of 1000 |
| 2020 | NIRF | #11 out of 300 |
| 2019 | NIRF | #14 out of 300 |
| 2019 | The Week | #11 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






