
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 156092 | 142947 | 76171 |
M.B.B.S. | 89047 | 80604 | 72285 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in Obstetrics & Gynaecology | 18502 | 76150 | 25945 |
Master of Surgery in Obstetrics & Gynaecology | 18502 | 76150 | 25945 |
Master of Surgery in Obstetrics & Gynaecology | 15554 | 15554 | 23003 |
Master of Surgery in Obstetrics & Gynaecology | 15554 | 15554 | 23003 |
Master of Surgery in Orthopaedics | 45285 | 45285 | 45285 |
Master of Surgery in Orthopaedics | 17306 | 17306 | 17306 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us