Latest Updates
Admissions for Strategy at Indian Institute of Management Kashipur are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Strategy at IIM Kashipur 2025 Highlights
Duration | 5 Years |
Mode | Offline |
Eligibility | Post Graduation |
IIM Kashipur Ph.D in Strategy Fee Structure 2025
The fee structure for Ph.D in Strategy at Indian Institute of Management Kashipur includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | - | - | - |
| Year 2 | - | - | - |
| Year 3 | - | - | - |
| Year 4 | - | - | - |
| Year 5 | - | - | - |
Total Fee | - |
IIM Kashipur Ph.D in Strategy Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 15 Mar 2025 |
IIM Kashipur Placement Statistics
Indian Institute of Management Kashipur offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
IIM Kashipur Ph.D in Strategy Rankings
Rankings for Indian Institute of Management Kashipur Ph.D in Strategy program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #26 out of 2000 |
| 2025 | NIRF | #23 out of 300 |
| 2024 | IIRF | #28 out of 2000 |
| 2024 | India Today | #27 out of 1000 |
| 2024 | India Today | #12 out of 1000 |
| 2024 | NIRF | #23 out of 300 |
| 2024 | Outlook | #13 out of 500 |
| 2024 | The Times Of India | #10 out of 1000 |
| 2023 | IIRF | #28 out of 2000 |
| 2023 | India Today | #28 out of 1000 |
| 2023 | India Today | #12 out of 1000 |
| 2023 | NIRF | #19 out of 300 |
| 2023 | Outlook | #12 out of 500 |
| 2023 | The Times Of India | #8 out of 1000 |
| 2022 | IIRF | #28 out of 2000 |
| 2022 | India Today | #29 out of 1000 |
| 2022 | NIRF | #23 out of 300 |
| 2022 | Outlook | #13 out of 500 |
| 2022 | The Times Of India | #8 out of 1000 |
| 2021 | India Today | #14 out of 1000 |
| 2021 | NIRF | #33 out of 300 |
| 2021 | Outlook | #16 out of 500 |
| 2021 | The Times Of India | #6 out of 1000 |
| 2020 | India Today | #27 out of 1000 |
| 2020 | NIRF | #33 out of 300 |
| 2020 | Outlook | #13 out of 500 |
| 2019 | India Today | #31 out of 1000 |
| 2019 | NIRF | #25 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






