Latest Updates
Admissions for Project Management at Indian Institute of Management Nagpur are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Post Graduate Program in Project Management (Part Time) at IIM Nagpur 2025 Highlights
Duration | 6 Months |
Mode | Online |
Eligibility | Graduation |
Entrance Test | CAT |
Post Graduate Program in Project Management Year-wise Fees Comparison
Compare the fee structure across different academic years for Post Graduate Program in Project Management at Indian Institute of Management Nagpur.
| Academic Year | Year 1 | |
|---|---|---|
| 2025 | 2025 | ₹2.9 Lakhs |
| 2024 | 2024 | ₹2.64 Lakhs |
IIM Nagpur Placement Statistics
Indian Institute of Management Nagpur offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹69.57 Lakhs |
Companies Visited | 20+ |
Top Recruiters
IIM Nagpur Post Graduate Program in Project Management Rankings
Rankings for Indian Institute of Management Nagpur Post Graduate Program in Project Management program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #19 out of 500 |
| 2025 | IIRF | #17 out of 2000 |
| 2025 | NIRF | #25 out of 300 |
| 2025 | Outlook | #20 out of 500 |
| 2024 | IIRF | #21 out of 2000 |
| 2024 | India Today | #11 out of 1000 |
| 2024 | India Today | #23 out of 1000 |
| 2024 | NIRF | #31 out of 300 |
| 2024 | Outlook | #20 out of 500 |
| 2023 | IIRF | #22 out of 2000 |
| 2023 | India Today | #11 out of 1000 |
| 2023 | India Today | #24 out of 1000 |
| 2023 | NIRF | #43 out of 300 |
| 2023 | Outlook | #19 out of 500 |
| 2022 | IIRF | #29 out of 2000 |
| 2022 | India Today | #26 out of 1000 |
| 2022 | NIRF | #43 out of 300 |
| 2022 | Outlook | #21 out of 500 |
| 2021 | India Today | #15 out of 1000 |
| 2021 | NIRF | #40 out of 300 |
| 2021 | Outlook | #25 out of 500 |
| 2020 | India Today | #30 out of 1000 |
| 2020 | NIRF | #40 out of 300 |
| 2020 | Outlook | #30 out of 500 |



.png&w=1920&q=75)




.png&w=1920&q=75)



