Latest Updates
Admissions for Public Policy at Indian Institute of Management Raipur are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Business Administration in Public Policy at IIM Raipur 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation with 50% + CAT |
Entrance Test | CAT |
IIM Raipur Master of Business Administration in Public Policy Fee Structure 2025
The fee structure for Master of Business Administration in Public Policy at Indian Institute of Management Raipur includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹10.29 Lakhs | ₹2.82 Lakhs | ₹13.12 Lakhs |
| Year 2 | ₹9.71 Lakhs | ₹2.82 Lakhs | ₹12.53 Lakhs |
Total Fee | ₹25.64 Lakhs |
IIM Raipur Master of Business Administration in Public Policy Admission Dates
| Admission Process | Dates |
|---|---|
| CAT Registration | 01 Aug 2025 |
| CAT Registration | 01 Aug 2025 |
| Application Start Date | 01 Aug 2025 |
| Application Start Date | 01 Aug 2025 |
| CAT Admit Card | 05 Nov 2025 |
IIM Raipur Placement Statistics
Indian Institute of Management Raipur offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹42.29 Lakhs |
Companies Visited | 20+ |
Top Recruiters
IIM Raipur Master of Business Administration in Public Policy Rankings
Rankings for Indian Institute of Management Raipur Master of Business Administration in Public Policy program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #13 out of 2000 |
| 2025 | NIRF | #15 out of 300 |
| 2025 | Outlook | #8 out of 500 |
| 2025 | The Times Of India | #8 out of 1000 |
| 2024 | IIRF | #11 out of 2000 |
| 2024 | India Today | #16 out of 1000 |
| 2024 | NIRF | #14 out of 300 |
| 2024 | Outlook | #8 out of 500 |
| 2024 | The Times Of India | #9 out of 1000 |
| 2023 | IIRF | #18 out of 2000 |
| 2023 | NIRF | #11 out of 300 |
| 2023 | Outlook | #8 out of 500 |
| 2023 | The Times Of India | #2 out of 1000 |
| 2022 | IIRF | #14 out of 2000 |
| 2022 | NIRF | #14 out of 300 |
| 2022 | Outlook | #9 out of 500 |
| 2022 | The Times Of India | #3 out of 1000 |
| 2021 | NIRF | #15 out of 300 |
| 2021 | Outlook | #9 out of 500 |
| 2021 | The Times Of India | #2 out of 1000 |
| 2020 | India Today | #25 out of 1000 |
| 2020 | NIRF | #19 out of 300 |
| 2020 | Outlook | #9 out of 500 |
| 2020 | The Week | #20 out of 300 |
| 2019 | NIRF | #19 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






