Latest Updates
Admissions for Orthodontics and Dentofacial Orthopedics at I.T.S. Dental College, Hospital & Research Centre are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Dental Surgery in Orthodontics and Dentofacial Orthopedics at ITS Dental College 2025 Highlights
Duration | 3 Years |
Total Seats | 5 |
Mode | Offline |
Eligibility | B.D.S.+ NEET PG |
Entrance Test | UP NEET PG Counselling |
ITS Dental College Master of Dental Surgery in Orthodontics and Dentofacial Orthopedics Fee Structure 2025
The fee structure for Master of Dental Surgery in Orthodontics and Dentofacial Orthopedics at I.T.S. Dental College, Hospital & Research Centre includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹8.6 Lakhs | ₹2.95 Lakhs | ₹11.55 Lakhs |
| Year 2 | ₹8.6 Lakhs | ₹2.95 Lakhs | ₹11.55 Lakhs |
| Year 3 | ₹8.6 Lakhs | ₹2.95 Lakhs | ₹11.55 Lakhs |
Total Fee | ₹34.65 Lakhs |
ITS Dental College Master of Dental Surgery in Orthodontics and Dentofacial Orthopedics Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 24 Jun 2025 |
| Processing of Seat Allotment for Stray Vacancy Round NEET PG Admission [MDS] | 22 Aug 2025 |
| Result for Stray Vacancy Round NEET PG Admission [MDS] | 23 Aug 2025 |
| Reporting / Joining for Stray Vacancy Round NEET PG Admission [MDS] | 24 Aug 2025 |
ITS Dental College Master of Dental Surgery in Orthodontics and Dentofacial Orthopedics Rankings
Rankings for I.T.S. Dental College, Hospital & Research Centre Master of Dental Surgery in Orthodontics and Dentofacial Orthopedics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #25 out of 1000 |
| 2025 | The Week | #24 out of 300 |
| 2024 | India Today | #30 out of 1000 |
| 2024 | The Week | #26 out of 300 |
| 2023 | India Today | #28 out of 1000 |
| 2022 | India Today | #25 out of 1000 |
| 2022 | The Week | #15 out of 300 |
| 2021 | India Today | #25 out of 1000 |
| 2021 | NIRF | #40 out of 300 |
| 2020 | India Today | #26 out of 1000 |
| 2020 | The Week | #14 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






