
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 47.14 | 35.44 | 35.68 | - |
Bachelor of Technology in Civil Engineering | 68.38 | 24.72 | 32.09 | 52.88 |
Bachelor of Technology in Electrical Engineering | 60.32 | 84.11 | 46.4 | 54.57 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 68.96 | 59.32 | 11.06 | 66.95 |
Bachelor of Technology in Mechanical Engineering | 52.6 | 51.57 | 35.54 | 57.44 |
Bachelor of Technology in Textile Engineering | 36.18 | 15.11 | 19.21 | 39.33 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us