Latest Updates
Admissions for General at JIS University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Business Administration in General at JISU 2026 Highlights
Duration | 3 Years |
Total Seats | 25 |
Mode | Offline |
Eligibility | Graduation |
Entrance Test | MAT |
JIS University Master of Business Administration in General Fee Structure 2026
The fee structure for Master of Business Administration in General at JIS University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.08 Lakhs | ₹1.08 Lakhs | ₹2.16 Lakhs |
| Year 2 | - | ₹1.08 Lakhs | ₹1.08 Lakhs |
| Year 3 | - | ₹1.08 Lakhs | ₹1.08 Lakhs |
Total Fee | ₹4.32 Lakhs |
JIS University Master of Business Administration in General Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 27 Jun 2025 |
| XAT Registration Timeline | 10 Jul 2025 |
| XAT Registration Timeline | 10 Jul 2025 |
| MAT Result | 11 Oct 2025 |
| CAT Admit Card | 05 Nov 2025 |
JIS University Placement Statistics
JIS University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹23.5 Lakhs |
Total Recruiters (2025) | 152 |
Top Recruiters
JIS University Master of Business Administration in General Rankings
Rankings for JIS University Master of Business Administration in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #53 out of 500 |
| 2025 | Outlook | #53 out of 500 |
| 2025 | The Times Of India | #58 out of 1000 |
| 2024 | Outlook | #82 out of 500 |
| 2024 | The Times Of India | #67 out of 1000 |
| 2024 | The Week | #173 out of 300 |
| 2023 | India Today | #240 out of 1000 |
| 2023 | Outlook | #82 out of 500 |
| 2023 | The Times Of India | #28 out of 1000 |
| 2023 | The Week | #151 out of 300 |
| 2022 | Outlook | #102 out of 500 |
| 2022 | The Times Of India | #18 out of 1000 |
| 2022 | The Week | #137 out of 300 |
| 2021 | Outlook | #108 out of 500 |



.png&w=1920&q=75)




.png&w=1920&q=75)






