Latest Updates
Admissions for Finance at K. J. Somaiya Institute of Management are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Executive Master of Business Administration in Finance at KJSIM 2025 Highlights
Duration | 1 Years |
Mode | Offline |
Eligibility | Graduation |
KJSIM Executive Master of Business Administration in Finance Fee Structure 2025
The fee structure for Executive Master of Business Administration in Finance at K. J. Somaiya Institute of Management includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.85 Lakhs | ₹1.85 Lakhs | ₹3.7 Lakhs |
Total Fee | ₹3.7 Lakhs |
KJSIM Executive Master of Business Administration in Finance Admission Dates
| Admission Process | Dates |
|---|---|
| CAT Registration | 01 Aug 2025 |
| Application Start Date | 31 Aug 2025 |
| CMAT Registration Timeline | 17 Oct 2025 |
| CAT Admit Card | 05 Nov 2025 |
| CAT Admit Card | 05 Nov 2025 |
KJSIM Placement Statistics
K. J. Somaiya Institute of Management offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹28.25 Lakhs |
Companies Visited | 20+ |
Top Recruiters
KJSIM Executive Master of Business Administration in Finance Rankings
Rankings for K. J. Somaiya Institute of Management Executive Master of Business Administration in Finance program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #11 out of 500 |
| 2025 | IIRF | #17 out of 2000 |
| 2025 | NIRF | #65 out of 300 |
| 2025 | Outlook | #10 out of 500 |
| 2024 | IIRF | #18 out of 2000 |
| 2024 | India Today | #25 out of 1000 |
| 2024 | NIRF | #63 out of 300 |
| 2024 | Outlook | #12 out of 500 |
| 2024 | The Week | #45 out of 300 |
| 2023 | IIRF | #20 out of 2000 |
| 2023 | India Today | #25 out of 1000 |
| 2023 | NIRF | #45 out of 300 |
| 2022 | IIRF | #20 out of 2000 |
| 2022 | India Today | #27 out of 1000 |
| 2022 | NIRF | #71 out of 300 |
| 2022 | The Times Of India | #2 out of 1000 |
| 2021 | India Today | #14 out of 1000 |
| 2021 | NIRF | #56 out of 300 |
| 2021 | The Times Of India | #1 out of 1000 |
| 2020 | India Today | #28 out of 1000 |
| 2020 | NIRF | #56 out of 300 |
| 2020 | Outlook | #24 out of 500 |
| 2020 | The Times Of India | #2 out of 1000 |
| 2019 | India Today | #25 out of 1000 |
| 2019 | NIRF | #54 out of 300 |
| 2019 | The Times Of India | #3 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)



