
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 23670 | 34917 | 38067 | 38067 |
M.B.B.S. | 33910 | 37943 | 37892 | 37892 |
| Course | Round 1 | Round 2 |
|---|---|---|
Diplomate National Board in Dermatology And Venerenology | 1682 | - |
Diplomate National Board in General Medicine | 3116 | 3719 |
Diplomate National Board in Orthopeadics | 13986 | 16660 |
Diplomate National Board in Psychiatry | 9003 | - |
Diplomate National Board in Tuberculosis and Chest Diseases | 25100 | 22982 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us