Latest Updates
Admissions for General at Karnatak Law Society's Institute of Management Education and Research are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Business Administration in General at KLS Institute of Management Education & Research 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation |
Karnatak Law Society's Institute of Management Education and Research Master of Business Administration in General Fee Structure 2025
The fee structure for Master of Business Administration in General at Karnatak Law Society's Institute of Management Education and Research includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹50,000 | - | ₹50,000 |
| Year 2 | ₹50,000 | - | ₹50,000 |
Total Fee | ₹1 Lakhs |
Karnatak Law Society's Institute of Management Education and Research Master of Business Administration in General Admission Dates
| Admission Process | Dates |
|---|---|
| XAT Registration Timeline | 10 Jul 2025 |
| XAT Registration Timeline | 10 Jul 2025 |
| Application Start Date | 04 Aug 2025 |
| Application Start Date | 04 Aug 2025 |
| Payment and Seat Confirmation for Round-3 Karnataka PGCET 2025 [MBA/PGDM] | 10 Nov 2025 |
Karnatak Law Society's Institute of Management Education and Research Master of Business Administration in General Rankings
Rankings for Karnatak Law Society's Institute of Management Education and Research Master of Business Administration in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #186 out of 500 |
| 2025 | Outlook | #186 out of 500 |
| 2024 | India Today | #209 out of 1000 |
| 2024 | Outlook | #190 out of 500 |
| 2024 | The Week | #186 out of 300 |
| 2023 | IIRF | #83 out of 2000 |
| 2023 | India Today | #214 out of 1000 |
| 2023 | Outlook | #193 out of 500 |
| 2023 | The Week | #160 out of 300 |
| 2022 | IIRF | #93 out of 2000 |
| 2022 | India Today | #227 out of 1000 |
| 2022 | The Times Of India | #65 out of 1000 |
| 2022 | The Week | #144 out of 300 |
| 2021 | India Today | #218 out of 1000 |
| 2021 | The Times Of India | #72 out of 1000 |
| 2020 | India Today | #230 out of 1000 |
| 2020 | The Times Of India | #60 out of 1000 |
| 2020 | The Week | #137 out of 300 |
| 2019 | India Today | #225 out of 1000 |
| 2019 | The Times Of India | #67 out of 1000 |
| 2019 | The Week | #149 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)



