
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 153194 | 173787 | - |
Bachelor of Technology in Civil Engineering | 170033 | 130490 | - |
B.Tech + MBA in Electrical & Electronics Engineering | 160945 | 165074 | - |
Bachelor of Technology in Electronics & Communication Engineering | 118596 | 143573 | 169238 |
Bachelor of Technology in Electronics & Communication Engineering | 128825 | - | - |
Bachelor of Technology in Mechanical Engineering | 165979 | - | 167968 |
Bachelor of Technology in Mechanical Engineering | 143573 | 152687 | - |
| Course | Round 1 |
|---|---|
Master of Technology in Computer Science And Engineering | 3278 |
Master of Technology in Structural Engineering | 911 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us