Latest Updates
Admissions for Marketing at Loyola Institute of Business Administration are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Executive Diploma Programme in Marketing (Part Time) at LIBA Chennai 2025 Highlights
Duration | 1 Years |
Mode | Online |
Eligibility | Graduation with 50% |
LIBA Chennai Executive Diploma Programme in Marketing Fee Structure 2025
The fee structure for Executive Diploma Programme in Marketing at Loyola Institute of Business Administration includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.4 Lakhs | ₹1.4 Lakhs | ₹2.8 Lakhs |
Total Fee | ₹2.8 Lakhs |
LIBA Chennai Executive Diploma Programme in Marketing Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 01 Jan 2025 |
| XAT Registration Timeline | 10 Jul 2025 |
| XAT Registration Timeline | 10 Jul 2025 |
| XAT Admit card Availability | 20 Dec 2025 |
| XAT Admit card Availability | 20 Dec 2025 |
LIBA Chennai Placement Statistics
Loyola Institute of Business Administration offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹21 Lakhs |
Companies Visited | 20+ |
Top Recruiters
LIBA Chennai Executive Diploma Programme in Marketing Rankings
Rankings for Loyola Institute of Business Administration Executive Diploma Programme in Marketing program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #7 out of 500 |
| 2025 | IIRF | #18 out of 2000 |
| 2025 | NIRF | #55 out of 300 |
| 2025 | Outlook | #7 out of 500 |
| 2025 | - | #79 |
| 2024 | IIRF | #24 out of 2000 |
| 2024 | India Today | #42 out of 1000 |
| 2024 | NIRF | #66 out of 300 |
| 2024 | Outlook | #7 out of 500 |
| 2024 | The Week | #29 out of 300 |
| 2023 | IIRF | #28 out of 2000 |
| 2023 | India Today | #42 out of 1000 |
| 2023 | Outlook | #7 out of 500 |
| 2023 | The Week | #18 out of 300 |
| 2022 | IIRF | #26 out of 2000 |
| 2022 | India Today | #44 out of 1000 |
| 2022 | NIRF | #86 out of 300 |
| 2022 | Outlook | #8 out of 500 |
| 2022 | The Week | #17 out of 300 |
| 2021 | India Today | #24 out of 1000 |
| 2021 | NIRF | #65 out of 300 |
| 2021 | Outlook | #9 out of 500 |
| 2020 | India Today | #43 out of 1000 |
| 2020 | NIRF | #50 out of 300 |
| 2020 | Outlook | #12 out of 500 |
| 2020 | The Week | #19 out of 300 |
| 2019 | India Today | #44 out of 1000 |
| 2019 | NIRF | #36 out of 300 |
| 2019 | The Times Of India | #33 out of 1000 |
| 2019 | The Week | #2 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






