Latest Updates
Admissions for General Surgery at Maharashtra Institute of Medical Education and Research are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Surgery Surgery at Maharashtra Institute of Medical Education and Research 2025 Highlights
Duration | 3 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | MBBS + NEET PG |
Maharashtra Institute of Medical Education and Research Master of Surgery Surgery Fee Structure 2025
The fee structure for Master of Surgery in General Surgery at Maharashtra Institute of Medical Education and Research includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹10.04 Lakhs | ₹3.75 Lakhs | ₹13.79 Lakhs |
| Year 2 | ₹10.04 Lakhs | ₹3.75 Lakhs | ₹13.79 Lakhs |
| Year 3 | ₹10.04 Lakhs | ₹3.75 Lakhs | ₹13.79 Lakhs |
Total Fee | ₹41.38 Lakhs |
Maharashtra Institute of Medical Education and Research Master of Surgery Surgery Admission Dates
| Admission Process | Dates |
|---|---|
| Admission timeline [MS] | 17 Oct 2025 |
| Admission timeline [MS] | 17 Oct 2025 |
| Application Start Date | 17 Oct 2025 |
| Application Start Date | 17 Oct 2025 |
| Registration & Payment for Round 2 MCC NEET PG [MS] | 19 Nov 2025 |
Maharashtra Institute of Medical Education and Research Master of Surgery Surgery Rankings
Rankings for Maharashtra Institute of Medical Education and Research Master of Surgery in General Surgery program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #51 out of 2000 |
| 2025 | India Today | #48 out of 1000 |
| 2024 | IIRF | #102 out of 2000 |
| 2024 | India Today | #47 out of 1000 |
| 2023 | IIRF | #74 out of 2000 |
| 2023 | India Today | #50 out of 1000 |
| 2022 | IIRF | #62 out of 2000 |
| 2022 | India Today | #52 out of 1000 |
| 2021 | India Today | #52 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






