Latest Updates
Admissions for Ophthalmology at Medical College and Hospital, Kolkata are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Surgery in Ophthalmology at Medical College, Bengal 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Graduation |
Entrance Test | NEET PG |
Medical College and Hospital, Kolkata Master of Surgery in Ophthalmology Fee Structure 2025
The fee structure for Master of Surgery in Ophthalmology at Medical College and Hospital, Kolkata includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹12,000 | - | ₹12,000 |
| Year 2 | ₹12,000 | - | ₹12,000 |
| Year 3 | ₹12,000 | - | ₹12,000 |
Total Fee | ₹36,000 |
Medical College and Hospital, Kolkata Master of Surgery in Ophthalmology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 06 Nov 2025 |
| Online Registration and Fee Paymentfor Round 2 WB NEET PG 2025 [MS] | 25 Nov 2025 |
| Online Registration and Fee Paymentfor Round 2 WB NEET PG 2025 [MS] | 25 Nov 2025 |
| Verification of Candidates for Round 2 WB NEET PG 2025 [MS] | 26 Nov 2025 |
| Verification of Candidates for Round 2 WB NEET PG 2025 [MS] | 26 Nov 2025 |
Medical College and Hospital, Kolkata Master of Surgery in Ophthalmology Rankings
Rankings for Medical College and Hospital, Kolkata Master of Surgery in Ophthalmology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #11 out of 2000 |
| 2025 | India Today | #24 out of 1000 |
| 2025 | NIRF | #41 out of 300 |
| 2025 | The Week | #23 out of 300 |
| 2024 | IIRF | #9 out of 2000 |
| 2024 | NIRF | #44 out of 300 |
| 2024 | The Week | #24 out of 300 |
| 2023 | IIRF | #12 out of 2000 |
| 2023 | India Today | #24 out of 1000 |
| 2023 | NIRF | #45 out of 300 |
| 2022 | IIRF | #9 out of 2000 |
| 2022 | India Today | #22 out of 1000 |
| 2022 | NIRF | #43 out of 300 |
| 2021 | India Today | #24 out of 1000 |
| 2021 | NIRF | #32 out of 300 |
| 2020 | India Today | #21 out of 1000 |
| 2020 | The Week | #15 out of 300 |
| 2019 | India Today | #20 out of 1000 |
| 2019 | The Week | #15 out of 300 |



.png&w=1920&q=75)



.png&w=1920&q=75)






