
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Architecture | 276 | 316 | 316 | 316 | 316 |
Bachelor of Technology in Chemical Engineering | 17196 | 18527 | 18527 | 18527 | 18527 |
Bachelor of Technology in Civil Engineering | 27257 | 30376 | 31418 | 31418 | 31418 |
B.Tech + MBA in Electrical & Electronics Engineering | 9052 | 9087 | 9087 | 9087 | 9087 |
Bachelor of Technology in Electronics & Communication Engineering | 6947 | 6977 | 6977 | 6977 | 7001 |
Bachelor of Technology in Instrumentation & Control Engineering | 12414 | 13128 | 13128 | 13128 | 13131 |
Bachelor of Technology in Mechanical Engineering | 13628 | 14173 | 14173 | 14173 | 14175 |
Bachelor of Technology in Metallurgical And Materials Engineering | 25473 | 26741 | 26741 | 26741 | 26787 |
Bachelor of Technology in Production Engineering | 23644 | 24033 | 24033 | 24033 | 24033 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Architecture in Energy Efficient And Sustainable Architecture | 570 | 525 | 525 | 418 | 395 |
Master of Architecture in Energy Efficient And Sustainable Architecture | 570 | 525 | 525 | 418 | 395 |
Master of Technology in Chemical Engineering | 454 | 435 | 374 | 428 | 428 |
Master of Technology in Communication Systems | 592 | 577 | 577 | 541 | 534 |
Master of Technology in Computer Science And Engineering | 777 | 764 | 761 | 747 | 739 |
Master of Technology in Data Analytics | 749 | 731 | 727 | 714 | 702 |
Master of Technology in Energy Engineering | 442 | 407 | 390 | 358 | 409 |
Master of Technology in Environmental Engineering | 376 | 461 | 461 | 415 | 386 |
Master of Technology in Geotechnical Engineering | 472 | 428 | 419 | 389 | 363 |
Master of Technology in Industrial Engineering & Management | 573 | 556 | 549 | 486 | 470 |
Master of Technology in Industrial Metallurgy | 387 | 355 | - | - | - |
Master of Technology in Industrial Safety | 418 | 389 | 435 | 389 | 406 |
Master of Technology in Manufacturing Technology | 508 | 490 | 477 | 439 | 399 |
Master of Technology in Non Destructive Testing | 397 | 390 | 380 | 351 | - |
Master of Technology in Power Electronics | 598 | 582 | 571 | 543 | 527 |
Master of Technology in Power System Engineering | 512 | 492 | 441 | 460 | 445 |
Master of Technology in Process Control & Instrumentation | 508 | 452 | 449 | 395 | 382 |
Master of Technology in Structural Engineering | 573 | 533 | 532 | 507 | 400 |
Master of Technology in Thermal Power Engineering | 591 | 563 | 553 | 497 | 487 |
Master of Technology in Transportation Engineering | 518 | 466 | 460 | 442 | 412 |
Master of Technology in Vlsi System Design | 702 | 689 | 653 | 665 | 656 |
Master of Technology in Welding Technology | 400 | 358 | - | 404 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us