Latest Updates
Admissions for Law at National Law Institute University, Bhopal are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Law at NLIU Bhopal 2025 Highlights
Duration | 3 Years |
Total Seats | 14 |
Mode | Offline |
Eligibility | Post Graduation+Entrance Test |
NLIU Bhopal Ph.D in Law Fee Structure 2025
The fee structure for Ph.D in Law at National Law Institute University, Bhopal includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹35,000 | ₹1.29 Lakhs | ₹1.64 Lakhs |
| Year 2 | ₹35,000 | ₹1.29 Lakhs | ₹1.64 Lakhs |
| Year 3 | ₹35,000 | ₹1.29 Lakhs | ₹1.64 Lakhs |
Total Fee | ₹4.92 Lakhs |
NLIU Bhopal Ph.D in Law Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 03 Apr 2025 |
| AILET Registration Timeline (End Date Tentative) | 07 Aug 2025 |
| AILET Registration Timeline (End Date Tentative) | 07 Aug 2025 |
| AILET Admit Card | 28 Nov 2025 |
| AILET Admit Card | 28 Nov 2025 |
NLIU Bhopal Placement Statistics
National Law Institute University, Bhopal offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
NLIU Bhopal Ph.D in Law Rankings
Rankings for National Law Institute University, Bhopal Ph.D in Law program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #8 out of 2000 |
| 2025 | India Today | #3 out of 1000 |
| 2025 | NIRF | #27 out of 300 |
| 2024 | IIRF | #12 out of 2000 |
| 2024 | India Today | #4 out of 1000 |
| 2024 | NIRF | #21 out of 300 |
| 2023 | IIRF | #11 out of 2000 |
| 2023 | India Today | #3 out of 1000 |
| 2023 | NIRF | #18 out of 300 |
| 2022 | IIRF | #27 out of 2000 |
| 2022 | India Today | #3 out of 1000 |
| 2022 | NIRF | #15 out of 300 |
| 2021 | India Today | #3 out of 1000 |
| 2021 | NIRF | #14 out of 300 |
| 2020 | NIRF | #17 out of 300 |
| 2020 | The Week | #6 out of 300 |
| 2019 | NIRF | #11 out of 300 |
| 2019 | The Week | #6 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






