Latest Updates
Admissions for General at National Law Institute University, Bhopal are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Laws in General at NLIU Bhopal 2025 Highlights
Duration | 2 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | Graduation with 50% +CLAT |
Entrance Test | CLAT PG |
National Law Institute University, Bhopal Master of Laws in General Fee Structure 2025
The fee structure for Master of Laws in General at National Law Institute University, Bhopal includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.45 Lakhs | ₹86,100 | ₹2.31 Lakhs |
| Year 2 | - | ₹86,100 | ₹86,100 |
Total Fee | ₹3.17 Lakhs |
National Law Institute University, Bhopal Master of Laws in General Admission Dates
| Admission Process | Dates |
|---|---|
| Payment of fee at Allotted College and Confirmation for 3rd Round Admission 2025 [LLM] | 30 Jun 2025 |
| Third Allotment List 2025 | 04 Jul 2025 |
| Date for Submission of Application for Admission 2025 [LLM] | 15 Jul 2025 |
| Application Start Date | 15 Jul 2025 |
National Law Institute University, Bhopal Placement Statistics
National Law Institute University, Bhopal offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
National Law Institute University, Bhopal Master of Laws in General Rankings
Rankings for National Law Institute University, Bhopal Master of Laws in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #8 out of 2000 |
| 2025 | India Today | #3 out of 1000 |
| 2025 | NIRF | #27 out of 300 |
| 2024 | IIRF | #12 out of 2000 |
| 2024 | India Today | #4 out of 1000 |
| 2024 | NIRF | #21 out of 300 |
| 2023 | IIRF | #11 out of 2000 |
| 2023 | India Today | #3 out of 1000 |
| 2023 | NIRF | #18 out of 300 |
| 2022 | IIRF | #27 out of 2000 |
| 2022 | India Today | #3 out of 1000 |
| 2022 | NIRF | #15 out of 300 |
| 2021 | India Today | #3 out of 1000 |
| 2021 | NIRF | #14 out of 300 |
| 2020 | NIRF | #17 out of 300 |
| 2020 | The Week | #6 out of 300 |
| 2019 | NIRF | #11 out of 300 |
| 2019 | The Week | #6 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






