Latest Updates
Admissions for Interdisciplinary at National Law University Odisha are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Interdisciplinary at NLUO 2025 Highlights
Duration | 3 Years |
Total Seats | 3 |
Mode | Offline |
Eligibility | Post Graduation +NET |
National Law University Odisha Ph.D in Interdisciplinary Fee Structure 2025
The fee structure for Ph.D in Interdisciplinary at National Law University Odisha includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹73,000 | ₹90,000 | ₹1.63 Lakhs |
| Year 2 | ₹73,000 | ₹90,000 | ₹1.63 Lakhs |
| Year 3 | ₹73,000 | ₹90,000 | ₹1.63 Lakhs |
Total Fee | ₹4.89 Lakhs |
National Law University Odisha Ph.D in Interdisciplinary Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 20 Apr 2025 |
National Law University Odisha Placement Statistics
National Law University Odisha offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹22.5 Lakhs |
Companies Visited | 10 |
Top Recruiters
National Law University Odisha Ph.D in Interdisciplinary Rankings
Rankings for National Law University Odisha Ph.D in Interdisciplinary program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #20 out of 2000 |
| 2025 | India Today | #6 out of 1000 |
| 2025 | NIRF | #15 out of 300 |
| 2024 | IIRF | #22 out of 2000 |
| 2024 | India Today | #7 out of 1000 |
| 2024 | NIRF | #26 out of 300 |
| 2023 | IIRF | #20 out of 2000 |
| 2023 | India Today | #8 out of 1000 |
| 2023 | NIRF | #30 out of 300 |
| 2022 | IIRF | #19 out of 2000 |
| 2022 | India Today | #9 out of 1000 |
| 2022 | NIRF | #25 out of 300 |
| 2021 | India Today | #9 out of 1000 |
| 2021 | NIRF | #18 out of 300 |
| 2020 | India Today | #6 out of 1000 |
| 2020 | NIRF | #14 out of 300 |
| 2019 | India Today | #9 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






