Latest Updates
Admissions for General at NSHM Knowledge Campus, Durgapur are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Business Administration in General at NSHM Durgapur 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation |
Entrance Test | JEMAT |
NSHM Knowledge Campus, Durgapur Master of Business Administration in General Fee Structure 2025
The fee structure for Master of Business Administration in General at NSHM Knowledge Campus, Durgapur includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹2.41 Lakhs | - | ₹2.41 Lakhs |
| Year 2 | ₹2.41 Lakhs | - | ₹2.41 Lakhs |
Total Fee | ₹4.83 Lakhs |
NSHM Knowledge Campus, Durgapur Master of Business Administration in General Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 25 Sept 2025 |
| JEMAT Registration (Phase 2) | 14 Oct 2025 |
| JEMAT Exam (Phase 2) | 25 Oct 2025 |
| Date to Complete Direct Admission Process for Session 2025-26 [MBA/PGDM] | 06 Nov 2025 |
NSHM Knowledge Campus, Durgapur Placement Statistics
NSHM Knowledge Campus, Durgapur offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹16.57 Lakhs |
Companies Visited | 20+ |
Top Recruiters
NSHM Knowledge Campus, Durgapur Master of Business Administration in General Rankings
Rankings for NSHM Knowledge Campus, Durgapur Master of Business Administration in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #30 out of 2000 |
| 2025 | India Today | #99 out of 1000 |
| 2025 | The Times Of India | #59 out of 1000 |
| 2024 | India Today | #197 out of 1000 |
| 2024 | India Today | #96 out of 1000 |
| 2024 | Outlook | #98 out of 500 |
| 2024 | The Times Of India | #38 out of 1000 |
| 2024 | The Times Of India | #47 out of 1000 |
| 2024 | The Week | #203 out of 300 |
| 2023 | India Today | #208 out of 1000 |
| 2023 | Outlook | #98 out of 500 |
| 2023 | The Times Of India | #34 out of 1000 |
| 2023 | The Times Of India | #29 out of 1000 |
| 2023 | The Week | #175 out of 300 |
| 2022 | India Today | #225 out of 1000 |
| 2022 | India Today | #115 out of 1000 |
| 2022 | The Times Of India | #29 out of 1000 |
| 2021 | India Today | #118 out of 1000 |
| 2021 | India Today | #216 out of 1000 |
| 2021 | The Times Of India | #59 out of 1000 |
| 2020 | India Today | #229 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






