Latest Updates
Admissions for Dermatology, Venereology & Leprosy at Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Post Graduate Diploma in Dermatology, Venereology & Leprosy at Rohtak PGI 2025 Highlights
Duration | 2 Years |
Total Seats | 8 |
Mode | Offline |
Eligibility | Graduation |
Rohtak PGI Post Graduate Diploma in Dermatology, Venereology & Leprosy Fee Structure 2025
The fee structure for Post Graduate Diploma in Dermatology, Venereology & Leprosy at Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹17,000 | ₹16,700 | ₹33,700 |
| Year 2 | ₹17,000 | ₹16,700 | ₹33,700 |
Total Fee | ₹67,400 |
Rohtak PGI Post Graduate Diploma in Dermatology, Venereology & Leprosy Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 16 Jul 2025 |
| Physical Counselling for Phase 2 Haryana Admission [PG Diploma in Medical] | 06 Aug 2025 |
| Re-opening of Registration & Editing for Phase 2 Haryana Admission [PG Diploma in Medical] | 06 Aug 2025 |
| Physical Counselling with Late fee for Phase 2 Haryana Admission [PG Diploma in Medical] | 13 Aug 2025 |
Rohtak PGI Post Graduate Diploma in Dermatology, Venereology & Leprosy Rankings
Rankings for Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences Post Graduate Diploma in Dermatology, Venereology & Leprosy program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #6 out of 2000 |
| 2025 | India Today | #26 out of 1000 |
| 2024 | IIRF | #12 out of 2000 |
| 2024 | India Today | #27 out of 1000 |
| 2023 | India Today | #29 out of 1000 |
| 2023 | NIRF | #49 out of 300 |
| 2019 | India Today | #32 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






