Latest Updates
Admissions for Orthodontics at Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Dental Surgery in Orthodontics at Rohtak PGI 2025 Highlights
Duration | 3 Years |
Total Seats | 5 |
Mode | Offline |
Eligibility | B.D.S. with 50% + NEET MDS |
Entrance Test | NEET MDS |
Rohtak PGI Master of Dental Surgery in Orthodontics Fee Structure 2025
The fee structure for Master of Dental Surgery in Orthodontics at Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹17,000 | ₹25,050 | ₹42,050 |
| Year 2 | ₹17,000 | ₹25,050 | ₹42,050 |
| Year 3 | ₹17,000 | ₹25,050 | ₹42,050 |
Total Fee | ₹1.26 Lakhs |
Rohtak PGI Master of Dental Surgery in Orthodontics Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 24 Jun 2025 |
| Processing of Seat Allotment for Stray Vacancy Round NEET PG Admission [MDS] | 22 Aug 2025 |
| Result for Stray Vacancy Round NEET PG Admission [MDS] | 23 Aug 2025 |
| Reporting / Joining for Stray Vacancy Round NEET PG Admission [MDS] | 24 Aug 2025 |
Rohtak PGI Master of Dental Surgery in Orthodontics Rankings
Rankings for Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences Master of Dental Surgery in Orthodontics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #7 out of 2000 |
| 2024 | IIRF | #2 out of 2000 |
| 2023 | NIRF | #13 out of 300 |
| 2023 | Outlook | #5 out of 500 |
| 2022 | IIRF | #12 out of 2000 |
| 2022 | India Today | #3 out of 1000 |
| 2022 | NIRF | #15 out of 300 |
| 2021 | India Today | #3 out of 1000 |
| 2021 | Outlook | #5 out of 500 |
| 2020 | India Today | #3 out of 1000 |
| 2020 | NIRF | #15 out of 300 |
| 2020 | Outlook | #5 out of 500 |
| 2019 | India Today | #3 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






