Latest Updates
Admissions for Opthalmology at Pondicherry Institute of Medical Sciences are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Surgery in Opthalmology at Pondicherry Institute of Medical Sciences 2026 Highlights
Duration | 3 Years |
Total Seats | 3 |
Mode | Offline |
Eligibility | Graduation with 50% + NEET PG |
Entrance Test | NEET PG |
Pondicherry Institute of Medical Sciences Master of Surgery in Opthalmology Fee Structure 2026
The fee structure for Master of Surgery in Opthalmology at Pondicherry Institute of Medical Sciences includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹7.95 Lakhs | ₹2.4 Lakhs | ₹10.35 Lakhs |
| Year 2 | ₹7.95 Lakhs | ₹2.4 Lakhs | ₹10.35 Lakhs |
| Year 3 | ₹7.95 Lakhs | ₹2.4 Lakhs | ₹10.35 Lakhs |
Total Fee | ₹31.05 Lakhs |
Pondicherry Institute of Medical Sciences Master of Surgery in Opthalmology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 17 Oct 2025 |
| Registration & Payment for Round 2 MCC NEET PG [MS] | 19 Nov 2025 |
| Registration & Payment for Round 2 MCC NEET PG [MS] | 19 Nov 2025 |
| Processing of Seat Allotment for Round 2 MCC NEET PG [MS] | 25 Nov 2025 |
| Processing of Seat Allotment for Round 2 MCC NEET PG [MS] | 25 Nov 2025 |
Pondicherry Institute of Medical Sciences Master of Surgery in Opthalmology Rankings
Rankings for Pondicherry Institute of Medical Sciences Master of Surgery in Opthalmology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #47 out of 1000 |
| 2025 | - | #71 |
| 2024 | India Today | #49 out of 1000 |
| 2024 | Outlook | #26 out of 500 |
| 2023 | India Today | #54 out of 1000 |
| 2023 | Outlook | #28 out of 500 |
| 2022 | India Today | #48 out of 1000 |
| 2021 | India Today | #49 out of 1000 |
| 2019 | India Today | #47 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






