Latest Updates
Admissions for Marketing Management at Prestige Institute of Management and Research are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Post Graduate Diploma in Marketing Management at PIMR Indore 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation |
Entrance Test | CMAT |
PIMR Indore Post Graduate Diploma in Marketing Management Fee Structure 2025
The fee structure for Post Graduate Diploma in Marketing Management at Prestige Institute of Management and Research includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.59 Lakhs | - | ₹1.59 Lakhs |
| Year 2 | ₹1.59 Lakhs | - | ₹1.59 Lakhs |
Total Fee | ₹3.18 Lakhs |
PIMR Indore Post Graduate Diploma in Marketing Management Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 16 Jun 2025 |
| Registration for 3rd Round of Institution-Level MP Counselling 2025 [MBA] | 12 Aug 2025 |
| CMAT Registration Timeline | 17 Oct 2025 |
| CMAT Form Correction | 20 Nov 2025 |
PIMR Indore Placement Statistics
Prestige Institute of Management and Research offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹20.5 Lakhs |
Companies Visited | 20+ |
Top Recruiters
PIMR Indore Post Graduate Diploma in Marketing Management Rankings
Rankings for Prestige Institute of Management and Research Post Graduate Diploma in Marketing Management program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #32 out of 500 |
| 2025 | IIRF | #52 out of 2000 |
| 2025 | India Today | #28 out of 1000 |
| 2025 | Outlook | #34 out of 500 |
| 2025 | The Times Of India | #19 out of 1000 |
| 2024 | IIRF | #42 out of 2000 |
| 2024 | India Today | #62 out of 1000 |
| 2024 | India Today | #27 out of 1000 |
| 2024 | Outlook | #18 out of 500 |
| 2024 | Outlook | #37 out of 500 |
| 2024 | The Week | #35 out of 300 |
| 2023 | IIRF | #63 out of 2000 |
| 2023 | India Today | #71 out of 1000 |
| 2023 | Outlook | #19 out of 500 |
| 2023 | Outlook | #38 out of 500 |
| 2023 | The Week | #25 out of 300 |
| 2022 | IIRF | #30 out of 2000 |
| 2022 | India Today | #73 out of 1000 |
| 2022 | India Today | #25 out of 1000 |
| 2022 | Outlook | #35 out of 500 |
| 2022 | Outlook | #45 out of 500 |
| 2022 | The Times Of India | #42 out of 1000 |
| 2022 | The Week | #24 out of 300 |
| 2021 | India Today | #24 out of 1000 |
| 2021 | India Today | #49 out of 1000 |
| 2021 | Outlook | #58 out of 500 |
| 2021 | The Times Of India | #43 out of 1000 |
| 2020 | India Today | #23 out of 1000 |
| 2020 | India Today | #68 out of 1000 |
| 2020 | Outlook | #126-150 out of 500 |
| 2020 | The Times Of India | #57 out of 1000 |
| 2020 | The Week | #26 out of 300 |
| 2019 | India Today | #69 out of 1000 |
| 2019 | The Times Of India | #25 out of 1000 |
| 2019 | The Week | #43 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)



