
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Business Analytics | 38.43 | 24.68 | 19.12 |
Master of Business Administration in Financial Management | 38.43 | 24.68 | 19.12 |
Master of Business Administration in Human Resource Management | 38.43 | 24.68 | 19.12 |
Master of Business Administration in Marketing Management | 38.43 | 24.68 | 19.12 |
Master of Business Administration in Operations & Supply Chain Management | 38.43 | 24.68 | 19.12 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us