Latest Updates
Admissions for Electrical Engineering at Rajshree Institute of Management and Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering at RIMT Bareilly 2026 Highlights
Duration | 2 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | 10+2 |
RIMT Bareilly Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering Fee Structure 2026
The fee structure for Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering at RIMT Bareilly includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | - | ₹96,000 | ₹96,000 |
| Year 2 | - | ₹96,000 | ₹96,000 |
Total Fee | ₹9600.01 Crores |
RIMT Bareilly Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering Admission Dates
| Admission Process | Dates |
|---|---|
| - | Invalid Date |
| - | Invalid Date |
| - | Invalid Date |
| - | Invalid Date |
Rajshree Institute of Management and Technology Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering Rankings
Rankings for Rajshree Institute of Management and Technology Advanced Diploma in Engineering (Polytechnic) in Electrical Engineering program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | Outlook | #122 out of 500 |
| 2024 | IIRF | #172 out of 2000 |
| 2024 | India Today | #228 out of 1000 |
| 2024 | Outlook | #122 out of 500 |
| 2024 | The Times Of India | #105 out of 1000 |
| 2023 | IIRF | #165 out of 2000 |
| 2023 | India Today | #189 out of 1000 |
| 2023 | Outlook | #144 out of 500 |
| 2023 | The Times Of India | #112 out of 1000 |
| 2022 | IIRF | #172 out of 2000 |
| 2022 | India Today | #204 out of 1000 |
| 2022 | Outlook | #125-160 out of 500 |
| 2022 | The Times Of India | #116 out of 1000 |
| 2021 | India Today | #216 out of 1000 |
| 2021 | The Times Of India | #172 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)



