Latest Updates
Admissions for Management Studies at REVA University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Management Studies at REVA U 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation |
REVA University Ph.D in Management Studies Fee Structure 2025
The fee structure for Ph.D in Management Studies at REVA University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹80,000 | ₹4.35 Lakhs | ₹5.15 Lakhs |
| Year 2 | ₹80,000 | ₹4.35 Lakhs | ₹5.15 Lakhs |
| Year 3 | ₹80,000 | ₹4.35 Lakhs | ₹5.15 Lakhs |
Total Fee | ₹15.45 Lakhs |
REVA University Ph.D in Management Studies Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 26 May 2025 |
REVA University Placement Statistics
REVA University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹45 Lakhs |
Companies Visited | 20+ |
Top Recruiters
REVA University Ph.D in Management Studies Rankings
Rankings for REVA University Ph.D in Management Studies program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #142 out of 1000 |
| 2024 | India Today | #154 out of 1000 |
| 2024 | Outlook | #79 out of 500 |
| 2024 | The Week | #109 out of 300 |
| 2023 | IIRF | #49 out of 2000 |
| 2023 | The Week | #90 out of 300 |
| 2022 | India Today | #144 out of 1000 |
| 2022 | NIRF | #102 out of 300 |
| 2022 | Outlook | #107 out of 500 |
| 2022 | The Week | #89 out of 300 |
| 2021 | India Today | #83 out of 1000 |
| 2021 | India Today | #116 out of 1000 |
| 2021 | The Times Of India | #11 out of 1000 |
| 2020 | India Today | #92 out of 1000 |
| 2020 | Outlook | #126-150 out of 500 |
| 2020 | The Times Of India | #15 out of 1000 |
| 2020 | The Week | #89 out of 300 |
| 2019 | India Today | #135 out of 1000 |
| 2019 | The Week | #10 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






