Latest Updates
Admissions for Pedodontics at Rishiraj College of Dental Sciences and Research Centre are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Dental Surgery in Pedodontics at Rishiraj College of Dental Sciences and Research Centre 2025 Highlights
Duration | 3 Years |
Total Seats | 5 |
Mode | Offline |
Eligibility | BDS |
Rishiraj College of Dental Sciences and Research Centre Master of Dental Surgery in Pedodontics Fee Structure 2025
The fee structure for Master of Dental Surgery in Pedodontics at Rishiraj College of Dental Sciences and Research Centre includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹6.11 Lakhs | ₹2.25 Lakhs | ₹8.36 Lakhs |
| Year 2 | ₹6.11 Lakhs | ₹2.25 Lakhs | ₹8.36 Lakhs |
| Year 3 | ₹6.11 Lakhs | ₹2.25 Lakhs | ₹8.36 Lakhs |
Total Fee | ₹25.08 Lakhs |
Rishiraj College of Dental Sciences and Research Centre Master of Dental Surgery in Pedodontics Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 24 Jun 2025 |
| Processing of Seat Allotment for Stray Vacancy Round NEET PG Admission [MDS] | 22 Aug 2025 |
| Result for Stray Vacancy Round NEET PG Admission [MDS] | 23 Aug 2025 |
| Reporting / Joining for Stray Vacancy Round NEET PG Admission [MDS] | 24 Aug 2025 |
Rishiraj College of Dental Sciences and Research Centre Master of Dental Surgery in Pedodontics Rankings
Rankings for Rishiraj College of Dental Sciences and Research Centre Master of Dental Surgery in Pedodontics program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #58 out of 1000 |
| 2025 | The Week | #42 out of 300 |
| 2024 | India Today | #57 out of 1000 |
| 2024 | The Week | #42 out of 300 |
| 2023 | India Today | #59 out of 1000 |
| 2022 | India Today | #58 out of 1000 |
| 2022 | The Week | #29 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






