Latest Updates
Admissions for Vlsi Design at Saveetha Engineering College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Technology in Vlsi Design at Saveetha Engineering College 2026 Highlights
Duration | 2 Years |
Total Seats | 18 |
Mode | Offline |
Eligibility | Pass in Graduation + GATE |
Entrance Test | GATE |
Saveetha Engineering College Master of Technology in Vlsi Design Fee Structure 2026
The fee structure for Master of Technology in Vlsi Design at Saveetha Engineering College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹50,000 | ₹77,600 | ₹1.28 Lakhs |
| Year 2 | ₹50,000 | ₹77,600 | ₹1.28 Lakhs |
Total Fee | ₹2.55 Lakhs |
Saveetha Engineering College Master of Technology in Vlsi Design Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 01 Apr 2025 |
| Declaration Date of Ranks for AP PGECET 2025 [M.Tech] | 25 Jun 2025 |
| GATE 2026 Notification | 05 Aug 2025 |
| GATE 2026 Notification | 05 Aug 2025 |
| GATE 2026 Registration Date | 28 Aug 2025 |
Saveetha Engineering College Placement Statistics
Saveetha Engineering College offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹34 Lakhs |
Companies Visited | 20+ |
Top Recruiters
Saveetha Engineering College Master of Technology in Vlsi Design Rankings
Rankings for Saveetha Engineering College Master of Technology in Vlsi Design program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #201-300 out of 300 |
| 2025 | The Times Of India | #165 out of 1000 |
| 2024 | NIRF | #201-300 out of 300 |
| 2022 | The Times Of India | #78 out of 1000 |
| 2021 | NIRF | #201-250 out of 300 |
| 2021 | The Times Of India | #99 out of 1000 |
| 2020 | India Today | #78 out of 1000 |
| 2020 | NIRF | #201 out of 300 |
| 2020 | The Times Of India | #74 out of 1000 |
| 2019 | NIRF | #124 out of 300 |
| 2019 | Outlook | #91 out of 500 |



.png&w=1920&q=75)




.png&w=1920&q=75)






