
.png&w=1920&q=75)


| Course | Round 3 |
|---|---|
Bachelor of Technology in VLSI Design | 59471 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 10.85 | 5.71 | 78.55 | 68.87 |
Bachelor of Technology in Civil Engineering | 28.2 | 59.18 | 47.14 | 61.56 |
Bachelor of Technology in Computer Engineering | 52.36 | 36.52 | 29.81 | 81.77 |
Bachelor of Technology in Electrical Engineering | 39.33 | 49.15 | 62.14 | 55.64 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 21.3 | 28.42 | 68.49 | 65.31 |
Bachelor of Technology in Information Technology | 43.53 | 30.26 | 79.89 | 79.7 |
Bachelor of Technology in Mechanical Engineering | 3 | 46.4 | 70.2 | 56.29 |
Bachelor of Technology in Petrochemical Engineering | 2.41 | 72.74 | 21.3 | 36.12 |
Bachelor of Technology in VLSI Design | 56.5 | 36.12 | 50.32 | 64.71 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us