Latest Updates
Admissions for Management [FPM] at SRI SHIVANI INSTITUTE OF MANAGEMENT are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Management at SRI SHIVANI INSTITUTE OF MANAGEMENT 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation + 60% + SRAT |
SRI SHIVANI INSTITUTE OF MANAGEMENT Ph.D in Management Fee Structure 2025
The fee structure for Ph.D in Management at SRI SHIVANI INSTITUTE OF MANAGEMENT includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.3 Lakhs | ₹4.65 Lakhs | ₹5.95 Lakhs |
| Year 2 | ₹1.3 Lakhs | ₹4.65 Lakhs | ₹5.95 Lakhs |
| Year 3 | ₹1.3 Lakhs | ₹4.65 Lakhs | ₹5.95 Lakhs |
Total Fee | ₹17.85 Lakhs |
SRI SHIVANI INSTITUTE OF MANAGEMENT Placement Statistics
SRI SHIVANI INSTITUTE OF MANAGEMENT offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
SRI SHIVANI INSTITUTE OF MANAGEMENT Ph.D in Management Rankings
Rankings for SRI SHIVANI INSTITUTE OF MANAGEMENT Ph.D in Management program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #31 out of 500 |
| 2025 | IIRF | #27 out of 2000 |
| 2025 | Outlook | #45 out of 500 |
| 2024 | IIRF | #28 out of 2000 |
| 2024 | India Today | #155 out of 1000 |
| 2024 | Outlook | #48 out of 500 |
| 2024 | The Week | #79 out of 300 |
| 2023 | IIRF | #38 out of 2000 |
| 2023 | India Today | #155 out of 1000 |
| 2023 | Outlook | #49 out of 500 |
| 2023 | The Week | #64 out of 300 |
| 2022 | IIRF | #60 out of 2000 |
| 2022 | India Today | #167 out of 1000 |
| 2022 | Outlook | #90 out of 500 |
| 2022 | The Week | #66 out of 300 |
| 2021 | India Today | #162 out of 1000 |
| 2020 | India Today | #197 out of 1000 |
| 2020 | The Times Of India | #50 out of 1000 |
| 2020 | The Week | #54 out of 300 |
| 2019 | The Times Of India | #64 out of 1000 |
| 2019 | The Week | #3 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






