Latest Updates
Admissions for Cyber Security at SRM Institute of Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Technology in Cyber Security (Part Time) at SRM Institute of Technology 2026 Highlights
Duration | 3 Years |
Total Seats | 12 |
Mode | Online |
Eligibility | Graduation with 50%+GATE |
SRM Institute of Technology Master of Technology in Cyber Security Fee Structure 2026
The fee structure for Master of Technology in Cyber Security at SRM Institute of Technology includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | - | ₹3.54 Lakhs | ₹3.54 Lakhs |
| Year 2 | - | ₹3.54 Lakhs | ₹3.54 Lakhs |
| Year 3 | - | ₹3.54 Lakhs | ₹3.54 Lakhs |
Total Fee | ₹3540000354000.04 Crores |
SRM Institute of Technology Master of Technology in Cyber Security Admission Dates
| Admission Process | Dates |
|---|---|
| - | Invalid Date |
| - | Invalid Date |
| - | Invalid Date |
| - | Invalid Date |
| - | Invalid Date |
SRM Institute of Technology Master of Technology in Cyber Security Rankings
Rankings for SRM Institute of Technology Master of Technology in Cyber Security program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #14 out of 300 |
| 2025 | Outlook | #3 out of 500 |
| 2025 | The Times Of India | #1 out of 1000 |
| 2025 | The Week | #21 out of 300 |
| 2024 | IIRF | #13 out of 2000 |
| 2024 | NIRF | #13 out of 300 |
| 2024 | Outlook | #3 out of 500 |
| 2024 | The Times Of India | #1 out of 1000 |
| 2024 | The Week | #4 out of 300 |
| 2023 | IIRF | #11 out of 2000 |
| 2023 | NIRF | #28 out of 300 |
| 2023 | Outlook | #4 out of 500 |
| 2023 | The Times Of India | #1 out of 1000 |
| 2023 | The Week | #22 out of 300 |
| 2022 | IIRF | #8 out of 2000 |
| 2022 | India Today | #7 out of 1000 |
| 2022 | NIRF | #24 out of 300 |
| 2022 | Outlook | #4 out of 500 |
| 2022 | The Times Of India | #1 out of 1000 |
| 2022 | The Week | #4 out of 300 |
| 2021 | India Today | #8 out of 1000 |
| 2021 | NIRF | #34 out of 300 |
| 2021 | Outlook | #7 out of 500 |
| 2021 | The Times Of India | #1 out of 1000 |
| 2020 | India Today | #8 out of 1000 |
| 2020 | NIRF | #41 out of 300 |
| 2020 | Outlook | #11 out of 500 |
| 2020 | The Times Of India | #3 out of 1000 |
| 2019 | India Today | #9 out of 1000 |
| 2019 | The Times Of India | #3 out of 1000 |
| 2019 | The Week | #38 out of 300 |
| 2019 | Times Higher Education | #601-800 out of 1800 |



.png&w=1920&q=75)



.png&w=1920&q=75)



