
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Architecture | 464 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Architecture | 266 | 337 | 337 |
Bachelor of Occupational Therapy | 92673 | 192613 | 87074 |
Bachelor of Physiotherapy | 24456 | 69486 | 69486 |
| Course | Round 1 |
|---|---|
Master of Technology in Biotechnology | 6287 |
Master of Technology in Computer Science And Engineering | 10759 |
Master of Technology in Digital Communication | 11211 |
Master of Technology in Machine Design | 12067 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us