
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 178126 | 70594 | 57474 |
Bachelor of Technology in Electronics And Instrumentation Engineering | 124782 | 154739 | 174039 |
Bachelor of Technology in Electronics & Communication Engineering | 49719 | 40986 | 61735 |
Bachelor of Technology in Mechanical Engineering | 112296 | 105160 | - |
| Course | Round 1 |
|---|---|
Master of Technology in Computer Science And Engineering | 1398 |
Master of Technology in Computer Science And Engineering | 1398 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us