
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 1733 | 1798 | 2482 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Chirurgiae in Neuro Surgery | 523 | - | - |
Master of Chirurgiae in Plastic and Reconstructive Surgery | 281 | 281 | - |
Master of Surgery in General Surgery | 441 | 441 | 441 |
Master of Surgery in Ophthalmology | 1946 | 3501 | 1655 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us