
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Science {Hons.} in Nursing | 1155 | 1555 | 1929 |
Bachelor of Science {Hons.} in Nursing | 1155 | 1555 | 1929 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 3164 | 3586 | 4159 | 9475 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 564 | 590 | - |
Master of Surgery in Ophthalmology | 1970 | 3510 | 6056 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us