Latest Updates
Admissions for Endocrinology at All India Institute of Medical Sciences Raipur are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Doctorate of Medicine in Endocrinology at AIIMS Raipur 2025 Highlights
Duration | 3 Years |
Total Seats | 2 |
Mode | Offline |
Eligibility | MD/MS |
Entrance Test | INI CET |
AIIMS Raipur Doctorate of Medicine in Endocrinology Fee Structure 2025
The fee structure for Doctorate of Medicine in Endocrinology at All India Institute of Medical Sciences Raipur includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹45,300 | ₹45,300 | ₹90,600 |
| Year 2 | - | ₹45,300 | ₹45,300 |
| Year 3 | - | ₹45,300 | ₹45,300 |
Total Fee | ₹1.81 Lakhs |
AIIMS Raipur Doctorate of Medicine in Endocrinology Admission Dates
| Admission Process | Dates |
|---|---|
| Online Application Date for Phase-1 MCC NEET PG Admission 2025 [MD] | 19 Nov 2025 |
| Application Start Date | 19 Nov 2025 |
| Date of Result for Round-1 All India Quota MCC NEET PG 2025 [MD] | 22 Nov 2025 |
| Date of Reporting for Round-1 All India Quota MCC NEET PG 2025 [MD] | 23 Nov 2025 |
AIIMS Raipur Doctorate of Medicine in Endocrinology Rankings
Rankings for All India Institute of Medical Sciences Raipur Doctorate of Medicine in Endocrinology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #26 out of 2000 |
| 2025 | India Today | #9 out of 1000 |
| 2025 | NIRF | #31 out of 300 |
| 2025 | The Week | #24 out of 300 |
| 2024 | IIRF | #31 out of 2000 |
| 2024 | India Today | #24 out of 1000 |
| 2024 | NIRF | #38 out of 300 |
| 2024 | The Week | #23 out of 300 |
| 2023 | IIRF | #39 out of 2000 |
| 2023 | India Today | #28 out of 1000 |
| 2023 | NIRF | #39 out of 300 |
| 2022 | India Today | #31 out of 1000 |
| 2022 | NIRF | #49 out of 300 |
| 2022 | The Week | #22 out of 300 |
| 2021 | India Today | #35 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






