
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Science {Hons.} in Nursing | 1046 | 1492 | 1927 |
Bachelor of Science {Hons.} in Nursing | 1046 | 1492 | 1927 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 1235 | 1376 | 686509 | 96012 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 739 | 4676 | - |
Master of Surgery in Obstetrics & Gynaecology | 184 | 291 | 4592 |
Master of Surgery in Orthopaedics | 278 | 278 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us