Latest Updates
Admissions for Plastic and Reconstructive Surgery at All India Institute of Medical Sciences Raipur are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Master of Chirurgiae in Plastic and Reconstructive Surgery at AIIMS Raipur 2025 Highlights
Duration | 3 Years |
Total Seats | 2 |
Mode | Offline |
Eligibility | MD/MS |
Entrance Test | INI CET |
AIIMS Raipur Master of Chirurgiae in Plastic and Reconstructive Surgery Fee Structure 2025
The fee structure for Master of Chirurgiae in Plastic and Reconstructive Surgery at All India Institute of Medical Sciences Raipur includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹45,300 | ₹45,300 | ₹90,600 |
| Year 2 | - | ₹45,300 | ₹45,300 |
| Year 3 | - | ₹45,300 | ₹45,300 |
Total Fee | ₹1.81 Lakhs |
AIIMS Raipur Master of Chirurgiae in Plastic and Reconstructive Surgery Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 05 Aug 2025 |
| INI CET Admit Card | 01 Nov 2025 |
| INI CET 2025 exam date | 09 Nov 2025 |
| INI CET Result | 15 Nov 2025 |
AIIMS Raipur Master of Chirurgiae in Plastic and Reconstructive Surgery Rankings
Rankings for All India Institute of Medical Sciences Raipur Master of Chirurgiae in Plastic and Reconstructive Surgery program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #26 out of 2000 |
| 2025 | India Today | #9 out of 1000 |
| 2025 | NIRF | #31 out of 300 |
| 2025 | The Week | #24 out of 300 |
| 2024 | IIRF | #31 out of 2000 |
| 2024 | India Today | #24 out of 1000 |
| 2024 | NIRF | #38 out of 300 |
| 2024 | The Week | #23 out of 300 |
| 2023 | IIRF | #39 out of 2000 |
| 2023 | India Today | #28 out of 1000 |
| 2023 | NIRF | #39 out of 300 |
| 2022 | India Today | #31 out of 1000 |
| 2022 | NIRF | #49 out of 300 |
| 2022 | The Week | #22 out of 300 |
| 2021 | India Today | #35 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






