Latest Updates
Admissions for Medical Technology In Radiography at All India Institute of Medical Sciences Rishikesh are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Science in Medical Technology In Radiography at AIIMS Rishikesh 2025 Highlights
Duration | 3 Years |
Total Seats | 4 |
Mode | Offline |
Eligibility | 10+2 with 50% |
Entrance Test | AIIMS BSc Nursing |
All India Institute of Medical Sciences Rishikesh Bachelor of Science in Medical Technology In Radiography Fee Structure 2025
The fee structure for Bachelor of Science in Medical Technology In Radiography at All India Institute of Medical Sciences Rishikesh includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹13,200 | ₹52,050 | ₹65,250 |
| Year 2 | ₹13,200 | ₹52,050 | ₹65,250 |
| Year 3 | ₹13,200 | ₹52,050 | ₹65,250 |
Total Fee | ₹1.96 Lakhs |
All India Institute of Medical Sciences Rishikesh Bachelor of Science in Medical Technology In Radiography Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 28 Jun 2025 |
| AIIMS-Paramedical admit card | 07 Jul 2025 |
| AIIMS-Paramedical exam | 13 Jul 2025 |
| AIIMS-Paramedical results | 18 Jul 2025 |
All India Institute of Medical Sciences Rishikesh Bachelor of Science in Medical Technology In Radiography Rankings
Rankings for All India Institute of Medical Sciences Rishikesh Bachelor of Science in Medical Technology In Radiography program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #17 out of 2000 |
| 2025 | India Today | #7 out of 1000 |
| 2025 | NIRF | #13 out of 300 |
| 2024 | IIRF | #20 out of 2000 |
| 2024 | India Today | #19 out of 1000 |
| 2024 | NIRF | #14 out of 300 |
| 2023 | IIRF | #30 out of 2000 |
| 2023 | India Today | #23 out of 1000 |
| 2023 | NIRF | #22 out of 300 |
| 2022 | India Today | #23 out of 1000 |
| 2022 | NIRF | #48 out of 300 |



.png&w=1920&q=75)



.png&w=1920&q=75)






