
.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Science {Hons.} in Nursing | 1043 | 1496 | 1693 |
Bachelor of Science {Hons.} in Nursing | 1043 | 1496 | 1693 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 48 | 386 | 785 | 4952 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Chirurgiae in Burns & Plastic Surgery | 230 | - | - |
Master of Chirurgiae in Cardiac Thoracic Surgery | 531 | 608 | - |
Master of Chirurgiae in Neuro Surgery | 415 | 484 | - |
Master of Chirurgiae in Paediatric Surgery | - | 269 | - |
Master of Chirurgiae in Pediatric Surgery | 439 | 862 | 862 |
Master of Chirurgiae in Surgical Gastroenterology | 242 | - | - |
Master of Science in Biochemistry | 3470 | - | - |
Master of Surgery in Forensic Medicine | 1816 | 4225 | 39894 |
Master of Surgery in General Surgery | 175 | 175 | 1309 |
Master of Surgery in Obstetrics & Gynaecology | 314 | 426 | 411 |
Master of Surgery in Ophthalmology | 1020 | 1020 | 1020 |
Master of Surgery in Opthalmology | 535 | 687 | 704 |
Master of Surgery in Orthopaedics | 286 | 286 | - |
Master of Science in Otorhinolaryngology | 578 | 609 | 632 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us